| Chapters/Topics | Weightage (%) |
|---|---|
| Structural Organisation in Animals (Animal Tissues) | 8% |
| Locomotion and Movement | 6% |
| Body Fluids and Circulation | 5% |
| Evolution | 6% |
| Biomolecules | 10% |
| Human Reproduction | 6% |
| Breathing and Exchange of Gases | 4% |
| Excretory Products and their Elimination | 5% |
| Reproductive Health | 8% |
| Biotechnology - Principles and Processes | 12% |
| Human Health and Disease | 6% |
| Biotechnology and its Applications | 7% |
| Animal Kingdom | 13% |
| Neural Control and Coordination | 2% |
| Chemical Coordination and Integration | 4% |
| Total | 100% |
The Best Gaming Blogger Template
إرسال تعليق