| Chapter | Easy | Medium | Hard | Total | Average Q/yr | Weightage |
|---|---|---|---|---|---|---|
| Anatomy of Flowering Plants | 2 | 11 | 3 | 16 | 3.20 | 6.23% |
| Biodiversity and Conservation | 9 | 2 | 1 | 12 | 2.40 | 4.67% |
| Biological Classification | 2 | 5 | 0 | 7 | 1.40 | 2.72% |
| Cell: The Unit of Life | 3 | 1 | 2 | 6 | 1.20 | 2.33% |
| Cell Cycle and Cell Division | 10 | 10 | 3 | 23 | 4.60 | 8.95% |
| Ecosystem | 4 | 4 | 2 | 10 | 2.00 | 3.89% |
| Environmental Issues | 5 | 3 | 0 | 8 | 1.60 | 3.11% |
| Microbes in Human Welfare | 2 | 1 | 2 | 5 | 1.00 | 1.95% |
| Mineral Nutrition | 3 | 0 | 4 | 7 | 1.40 | 2.72% |
| Molecular Basis of Inheritance | 16 | 15 | 3 | 34 | 6.80 | 13.23% |
| Morphology of Flowering Plants | 7 | 7 | 3 | 17 | 3.40 | 6.61% |
| Organisms and Populations | 5 | 3 | 4 | 12 | 2.40 | 4.67% |
| Photosynthesis in Higher Plants | 5 | 7 | 0 | 12 | 2.40 | 4.67% |
| Plant Growth and Development | 13 | 2 | 1 | 16 | 3.20 | 6.23% |
| Plant Kingdom | 8 | 2 | 4 | 14 | 2.80 | 5.45% |
| Principles of Inheritance and Variation | 8 | 10 | 5 | 23 | 4.60 | 8.95% |
| Respiration in Plants | 3 | 3 | 2 | 8 | 1.60 | 3.11% |
| Sexual Reproduction in Flowering Plants | 6 | 6 | 1 | 13 | 2.60 | 5.06% |
| Strategies for Enhancement in Food Production | 1 | 1 | 0 | 2 | 0.40 | 0.78% |
| Transport in Plants | 3 | 2 | 2 | 7 | 1.40 | 2.72% |
| The Living World | 0 | 1 | 0 | 1 | 0.20 | 0.39% |
| Cell: The Unit of Life (Duplicate) | 1 | 1 | 2 | 4 | 0.80 | 1.56% |
| Total | 116 | 97 | 44 | 257 | 51.40 | 100.00% |
The Best Gaming Blogger Template
إرسال تعليق