| Chapter | Easy | Medium | Hard | Total | Average Q/yr | Weightage |
|---|---|---|---|---|---|---|
| Alcohols, Phenols and Ethers | 1 | 6 | 0 | 7 | 1.40 | 2.66% |
| Aldehydes, Ketones and Carboxylic Acids | 1 | 9 | 9 | 19 | 3.80 | 7.22% |
| Amines | 1 | 7 | 2 | 10 | 2.00 | 3.80% |
| Biomolecules | 3 | 4 | 1 | 8 | 1.60 | 3.04% |
| Chemical Bonding and Molecular Structure | 2 | 6 | 5 | 13 | 2.60 | 4.94% |
| Chemical Kinetics | 4 | 2 | 5 | 11 | 2.20 | 4.18% |
| Classification of Elements and Periodicity in Properties | 3 | 1 | 1 | 5 | 1.00 | 1.90% |
| Coordination Compounds | 2 | 5 | 4 | 11 | 2.20 | 4.18% |
| Electrochemistry | 2 | 3 | 5 | 10 | 2.00 | 3.80% |
| Environmental Chemistry | 2 | 1 | 0 | 3 | 0.60 | 1.14% |
| Equilibrium | 3 | 6 | 2 | 11 | 2.20 | 4.18% |
| General Principles and Processes of Isolation of Elements | 2 | 5 | 0 | 7 | 1.40 | 2.66% |
| Haloalkanes and Haloarenes | 5 | 3 | 0 | 8 | 1.60 | 3.04% |
| Hydrocarbons | 1 | 9 | 3 | 13 | 2.60 | 4.94% |
| Hydrogen | 0 | 4 | 0 | 4 | 0.80 | 1.52% |
| Organic Chemistry: Some Basic Principles and Techniques | 4 | 6 | 2 | 12 | 2.40 | 4.56% |
| Polymers | 1 | 2 | 1 | 4 | 0.80 | 1.52% |
| Redox Reactions | 1 | 3 | 1 | 5 | 1.00 | 1.90% |
| Solutions | 1 | 3 | 3 | 7 | 1.40 | 2.66% |
| Some Basic Concepts of Chemistry | 1 | 4 | 5 | 10 | 2.00 | 3.80% |
| States of Matter | 2 | 4 | 1 | 7 | 1.40 | 2.66% |
| Structure of Atom | 2 | 3 | 3 | 8 | 1.60 | 3.04% |
| Surface Chemistry | 1 | 3 | 1 | 5 | 1.00 | 1.90% |
| The d and f-Block Elements | 2 | 12 | 2 | 16 | 3.20 | 6.08% |
| The p-Block Elements | 2 | 7 | 0 | 9 | 1.80 | 3.42% |
| The p-Block Elements (XII) | 4 | 4 | 1 | 9 | 1.80 | 3.42% |
| The s-Block Elements | 4 | 4 | 2 | 10 | 2.00 | 3.80% |
| The Solid State | 2 | 2 | 3 | 7 | 1.40 | 2.66% |
| Thermodynamics | 2 | 6 | 2 | 10 | 2.00 | 3.80% |
| Total | 62 | 136 | 65 | 263 | 52.60 | 100.00% |
The Best Gaming Blogger Template
إرسال تعليق