| Physics Chapters/Topics | Weightage (%) |
|---|---|
| Mechanical Properties of Solids | 2% |
| Moving Charges and Magnetism | 5% |
| Center of Mass & System of Particles | 2% |
| Wave Optics | 2% |
| Electromagnetic Induction | 3% |
| Mechanical Properties of Fluids | 3% |
| Electromagnetic Waves | 3% |
| Rotational Motion | 6% |
| Oscillations | 3% |
| Ray Optics and Optical Instruments | 6% |
| Kinetic Theory of Gases | 3% |
| Dual Nature of Radiation and Matter | 3% |
| Gravitation | 3% |
| Current Electricity | 10% |
| Semiconductor Electronics: Materials, Devices and Simple Circuits | 5% |
| Units and Measurements | 5% |
| Work Energy and Power | 3% |
| Electric Charges and Fields | 3% |
| Magnetism and Matter | 1% |
| Atoms | 3% |
| Nuclei | 4% |
| Motion in a Plane | 3% |
| Mathematical Tools & Vectors | 1% |
| Laws of Motion | 2% |
| Thermodynamics | 2% |
| Waves | 1% |
| Electrostatic Potential and Capacitance | 5% |
| Alternating Current | 4% |
| Thermal Properties of Matter | 1% |
| Motion in a Straight Line | 3% |
The Best Gaming Blogger Template
إرسال تعليق