Difference between Zener Diode and Avalanche Diode
| Property | Zener Diode | Avalanche Diode |
|---|---|---|
| Breakdown Mechanism | Zener breakdown occurs due to strong electric fields in a heavily doped p-n junction. | Avalanche breakdown occurs due to impact ionization in a lightly doped p-n junction. |
| Doping Level | Heavily doped | Lightly doped |
| Breakdown Voltage | Lower (typically less than 5V) | Higher (usually more than 5V) |
| Temperature Dependence | Negative temperature coefficient (resistance decreases with temperature rise). | Positive temperature coefficient (resistance increases with temperature rise). |
| Current Control | Can be controlled effectively. | Harder to control due to sudden breakdown. |
| Application | Voltage regulation in power supplies. | Overvoltage protection in circuits. |
Post a Comment