Zoology chapterwise weightage 2020-2024

Chapter Easy Medium Hard Total Average Q/yr Weightage
Animal Kingdom 10 13 3 26 5.20 9.85%
Biomolecules 8 13 6 27 5.40 10.23%
Biotechnology - Principles and Processes 11 14 6 31 6.20 11.74%
Biotechnology and its Applications 5 12 1 18 3.60 6.82%
Body Fluids and Circulation 2 9 1 12 2.40 4.55%
Breathing and Exchange of Gases 2 7 1 10 2.00 3.79%
Chemical Coordination and Integration 3 3 1 7 1.40 2.65%
Digestion and Absorption 6 4 0 10 2.00 3.79%
Evolution 5 8 2 15 3.00 5.68%
Excretory Products and their Elimination 3 5 3 11 2.20 4.17%
Human Health and Disease 3 11 2 16 3.20 6.06%
Human Reproduction 3 11 5 19 3.80 7.20%
Locomotion and Movement 1 12 2 15 3.00 5.68%
Neural Control and Coordination 0 4 2 6 1.20 2.27%
Reproductive Health 6 12 0 18 3.60 6.82%
Structural Organisation in Animals (Animal Tissues) 7 13 3 23 4.60 8.71%
Total 75 151 38 264 52.80 100.00%

0 Comments

Post a Comment

Post a Comment (0)

Previous Post Next Post